Financial Calendar 2024
Expected Date | Event | Comments |
23 January | Full Year Trading Update | |
19 March | Full Year Results | |
22 May | Annual General Meeting 2024 | DLA Piper LLP, 160 Aldersgate Street, London, EC1A 4HT |
30 July | H1 Results Announcement |
Please note the above dates are provisional and are therefore subject to change
Financial Calendar 2023
Expected Date | Event | Comments |
24 January | Full Year Trading Update | |
21 March | Full Year Results | |
12 June | Annual General Meeting 2023 | DLA Piper LLP, 160 Aldersgate Street, London, EC1A 4HT |
1 August | H1 Results Announcement |
Please note the above dates are provisional and are therefore subject to change
Financial Calendar 2022
Expected Date | Event | Comments |
25 January | Full Year Trading Update | |
22 March | Full Year Results | |
26 May | Annual General Meeting 2022 | The Triangle, NG2 Business Park, Nottingham |
2 August | H1 Results Announcement |
Please note the above dates are provisional and are therefore subject to change
Financial Calendar 2021
Expected Date | Event | Comments |
14 September | Interim Results | |
28 July | Annual General Meeting | Liberum Capital Limited, Ropemaker Place, Level 12, 25 Ropemaker Street, London. |
30 June | Annual Report 2020 | |
22 June | Preliminary Results |
Please note the above dates are provisional and are therefore subject to change
Financial Calendar 2020
Date | Event | Comments |
23 September | Interim results | |
12 August | Annual General Meeting | The Triangle, NG2 Business Park, Nottingham |
10 July | Annual Report 2019 | |
30 June | Full Year Results |
Financial Calendar 2019
Date | Event | Comments |
17 September | Interim Results | |
11 September | Annual General Meeting | Edmund House, 12-22 Newhall St, Birmingham |
27 June | Full Year Results | |
27 June | Annual Report 2018 |